Sign In | Join Free | My fnxradio.com |
|
Brand Name : CNOEC, OPTO-EDU
Model Number : A23.3665
Certification : CE, Rohs
Place of Origin : China
MOQ : 1 pc
Price : FOB $1~1000, Depend on Order Quantity
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
Delivery Time : 5~20 Days
Packaging Details : Carton Packing, For Export Transportation
Optical System : Greenough
Head : Binocular / Trinocular Head, Interpupillary Distance 55~75mm
Magnification : 0.65x~6.5x Continuous Zoom Body, Total Magnification 1.95x~325x
Zoom Ratio : 1:10
Eyepiece : WF10x/22mm, High Eyepoint, Diopter Adjustable, Dia.30mm
Max Field of View : Ф36 mm
A23.3665 Zoom Stereo Microscope, 0.65-6.5x, 1:10 | |
Optical System | Greenough |
Head | Binocular / Trinocular Head, Interpupillary Distance 55~75mm |
Magnification | 0.65x~6.5x Continuous Zoom Body, Total Magnification 1.95x~325x (With Optional Eyepiece & Lens) |
Zoom Ratio | 1:10 |
Eyepiece | WF10x/22mm, High Eyepoint, Diopter Adjustable, Dia.30mm |
Max Field of View | Ф36 mm |
Working Distance | 110mm, Optional 30~287mm |
Bracket Holder Hole | Inner Dia. Ф76mm |
Model | A23.3665-B6T |
Trinocular Head, Light Split Fixed 4/6 | |
B6 Pole Stand, Size 210*274*38mm, Pole Dia.32mm, Height 240mm, No Light Source, | |
0.5x C-Mount | |
A23.3665-B8LT | |
Trinocular Head, Light Split Fixed 4/6, | |
B8L Pole Stand, Size 210*274*38mm, Pole Dia.32mm, Height 240mm, Up/Bottom 3W LED, | |
0.5x C-Mount | |
A23.3665-B8LST | |
Trinocular Head, Light Split Fixed 4/6, | |
B8LS Pole Stand, Size 210*274*38mm, Pole Dia.32mm, Height 240mm, Up Dual Pipe LED Brightness Separately Adjustable, Bottom 3W LED, | |
0.5x C-Mount | |
A23.3665-B3T | |
Trinocular Head, Light Split Fixed 4/6, | |
B3 Pole Stand, Size 380*260*20mm, Pole Dia.32mm, Height 240mm, No Light Source, | |
0.5x C-Mount | |
Optional | Eyepiece WF15x, WF20x, WF25x, A51.3622 |
Auxiliary Lens 0.5x, 0.7x, 1.5x, 2.0x, A52.3622 | |
C-Mount 0.35x, 1.0x, A55.3623 | |
35 Kinds of Stands & Brackets, See A54.3630 |
A23.3665 Optical Data Sheet | ||||||||||||
Eyepiece | Auxiliary Objective Lens | |||||||||||
0.3x | 0.5x | 0.7x | 1.0x (Standard) | 1.5x | 2.0x | |||||||
Working Distance | Working Distance | Working Distance | Working Distance | Working Distance | Working Distance | |||||||
287mm | 165mm | 120mm | 110mm | 45mm | 30mm | |||||||
Mag. | View(mm) | Mag. | View(mm) | Mag. | View(mm) | Mag. | View(mm) | Mag. | View(mm) | Mag. | View(mm) | |
WF10x/22mm | 1.95x | 107.3 | 3.25x | 64.4 | 4.55x | 46 | 6.5x | 32.2 | 9.75x | 21.5 | 13x | 16.1 |
19.5x | 11.3 | 32.5x | 6.8 | 45.5x | 11.2 | 65x | 3.4 | 97.5x | 2.3 | 130x | 1.7 | |
WF15x/16mm | 2.92x | 78.03 | 4.87x | 46.83 | 6.82x | 33.45 | 9.75x | 23.42 | 14.62x | 15.64 | 19.5x | 11.71 |
29.2x | 8.21 | 48.75x | 4.95 | 68.25x | 8.15 | 97.5x | 2.47 | 146.25x | 1.67 | 195x | 1.24 | |
WF20x/12mm | 3.9x | 58.52 | 6.5x | 35.13 | 9.1x | 25.09 | 13x | 17.56 | 19.5x | 11.73 | 26x | 8.78 |
39x | 6.16 | 65x | 3.71 | 91x | 6.11 | 130x | 1.85 | 195x | 1.25 | 260x | 0.93 | |
WF25x/9mm | 4.87x | 43.89 | 8.12x | 26.34 | 11.37x | 18.82 | 16.25x | 13.17 | 24.37x | 8.79 | 32.5x | 6.59 |
48.75x | 4.62 | 81.25x | 2.78 | 113.75x | 4.58 | 162.5x | 1.39 | 243.75x | 0.94 | 325x | 0.69 |
![]() |
OPTO-EDU A23.3665 0.65-6.5x 1:10 Zoom Stereo Microscope Images |